Kent Ridge Hill Residences Location Map
Amenities @ Kent Ridge Hill Residences
Catergory | Amenites | Approx Distance |
MRT Station | Pasir Panjang MRT (CC26) | 0.57km |
Haw Par Villa MRT (CC25) | 0.93km | |
Kent Ridge MRT (CC24) | 1.45km | |
Labrador Park MRT (CC27) | 1.74km | |
Little India (DT12 NE7) | 1.25km | |
Bus Stops | Buona Vista Gardens (Bus: 200) | 0.34km |
Opp PSA Wharves G3 (Bus: 10, 30e, 30, 51, 143, 175, 176, 188) | 0.45km | |
Pasir View Park (Bus: 10, 30, 51, 143, 175, 176, 188) | 0.47km | |
Pasir Panjang Station (Bus: 10, 30, 51, 143, 175, 176, 188) | 0.65km | |
Normanton Park (Bus: 14, 33, 97, 97e, 166, 197, 963) | 0.87km | |
Science Park (Bus: 14, 33, 97, 97e, 166, 197, 963, 963E ) | 0.94km | |
Before Reuters (Bus: 92) | 0.99km | |
Shopping Mall | Alexandra Retail Centre | 1.50km |
Queensway Shopping Centre | 1.64km | |
Alexandra Central | 1.82km | |
Anchorpoint Shopping Centre | 1.85km | |
Ikea Alexandra | 1.93km | |
Prominent Hawker Centres | Pasir Panjang Food Centre | 0.59km |
Blk 120 Bukit Merah Lane Food Centre | 1.70km | |
Mei Chin Road Market | 1.95km | |
Key Employment Sectors | Maple Tree Business Park | 1.7km |
PSA Building/Alexandra Business District | 2.0km | |
National University Hospital | 2.0km | |
One-North | 3.1km | |
Science Park | 3.2km | |
Parks & Nature Reserves & Schools | Kent Ridge Park | 0.04km |
Labrador Nature Reserve | 3.40km | |
Lorna Whiston Pre-School | 0.65km | |
Hyper Island Institute Of Higher Education | 1.68km | |
ISS International School | 1.74km |
Book An Appointment to view Kent Ridge Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kent Ridge Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.