Kent Ridge Hill Residences Pricing
Kent Ridge Hill Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Unit Size (Sqft) Estimated | No. of Units | Starting From |
1 Bedroom | A1-P / A1 / A1-H / A1b-H / A2-P | 474 - 603 | 125 | SOLD OUT! |
1 Bedroom + Study | AS1-P / AS1 / AS1-H / AS1a-P / AS1a / AS1a-H / AS2-P | 517 - 646 | 51 | SOLD OUT! |
2 Bedroom Compact | B1-P / B1 / B1-H / B2 / B2-H / B2a / B2a-H | 646 - 743 | 64 | SOLD OUT! |
2 Bedroom Premium | BP1-P / BP1 / BP1-H / BP2-P / BP2 / BP2-H / BP3-P / BP3 / BP4- P | 786 - 904 | 52 | $1,353,000 |
2 Bedroom + Study | BS1-P / BS1 / BS1-H / BS2-P / BS2 / BS2-H / BS3-P / BS3 / BS3-H / BS4-P / BS4 / BS4-H / BS5-P / BS5 / BS5-H | 743 - 893 | 87 | $1,363,000 |
3 Bedroom Compact | C1-P / C1 / C1-H | 883 - 1001 | 13 | $1,631,000 |
3 Bedroom Deluxe | C2-P / C2 / C3-P / C3 / C3a / C3a-P | 947 - 958 | 38 | $1,664,000 |
3 Bedroom Premium | CP1-P / CP1 / CP2-P / CP2 | 1044 - 1076 | 40 | $1,850,000 |
3 Bedroom + Study Penthouse | CSPH1 / CSPH2 / CSPH3 | 1399 - 1442 | 06 | $2,378,000 |
4 Bedroom Penthouse | DPH1 / DPH2 / DPH3 / DPH4 | 1518 - 1927 | 12 | $3,032,000 |
5 Bedroom + Study Penthouse | EPH1 / EPH2 / EPH2a | 1776 - 1787 | 10 | $2,871,000 |
4 Bedroom Strata Terrace House | T1 / T1A | 1830 | 36 | $2,620,000 |
5 Bedroom Strata Terrace House | T2 / T2A | 2067 | 14 | $3,008,000 |
TOTAL | 548 |
(All prices for Kent Ridge Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kent Ridge Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kent Ridge Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.