Kent Ridge Hill Residences Project Details
Project Details | Kent Ridge Hill Residences |
Location | South Buona Vista Road (Queenstown) |
District | 05 |
Developer | Oxley Spinel Pte Ltd (Co. Reg. No. 201733308D) |
Developer’s License No. | C1261 |
Site Area | 29,659 sqm / 319,249 sqft |
Solicitor | Allen & Gledhill |
Architect | ADDP Architects |
Landscape Architect | Eco Plan |
Project ID | Index Design |
Show at ID | Index Design, Chalked, Cynosure |
Address | 50 South Buona Vista Road |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 1952C MK 3 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Project Description | 11 Blocks of 5 Storey, 50 Strata Landed Houses |
Total No. of Units | 548 Units (Inclusive of 50 Strata Landed Houses) |
No. of Car Park Lots | 548 (Inclusive Strata Landed Houses parking lot) + 5 Handicap Lots |
Expected Date of Vacant Possession | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
Estimated Maintenance Fee | $56/share/month - Subject to changes & approval from the authorities |
(Project details for Kent Ridge Hill Residences may be subjected to change without prior notice)
Book An Appointment to view Kent Ridge Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kent Ridge Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.